Mapping
You can now download some of the historical map data directly from this website. You can also view current maps through the website as well. The links for all of the data currently online are listed below.
| Data Type | Type | Filesize |
|---|---|---|
| Etowah County GIS Webdata | Live & Updated Website | |
| Property Tax Records | Live & Updated Website | |
| The Subdivision Plats will be updated once a year. Click the link to download and save the plats onto your PC. | ||
|
These do not include Subdivision Restrictions, which are only found in the record room at the Courthouse |
zipped pdf/jpg files | 366Mb |
| The Historical Lot & Plat books can be saved on your computer by clicking the links below. | ||
| Historical Lot Books | zipped pdf/jpg files | 1.31Gb |
| Historical Plat Books | zipped pdf/jpg files | 504Mb |
